Resumé
PRODUCTION CREDITS
| Show | Position | Company | Supervisor | Year |
| Rudolph, the Red-Nosed Reindeer | Board Programmer | Childsplay AZ | Calvin Legassie | 2022 |
| Fall Forward | Head Electrician | ASU Dance | Carolyn Koch | 2022 |
| Junie B. Jones Jr. | Lighting Designer | TheaterWorks | Maribeth Reeves | 2022 |
| Bright Star | Lighting Designer | ASU Music Theatre | Robbie Harper | 2022 |
| the living'life of the daughter, mira | Head Electrician | ASU Theatre | Dani Deutschmann | 2022 |
| La Comedia of Errors | Electrician | ASU Theatre | Dani Deutschmann | 2022 |
| Healing Wars | Asst. Stage Manager | ASU Theatre | Katie Peavey | 2021 |
| Everybody | Electrician | ASU Theatre | Dani Deutschmann | 2021 |
| Luchadora! | Electrician | ASU Theatre | Dani Deutschmann | 2021 |
| HeddaTron | Electrician | ASU Theatre | Dani Deutschmann | 2021 |
| Light Switch | Lighting Designer | ASU Theatre | Kristina Friedgen | 2021 |
| Hedda Gabler | Asst. Head Electrician | ASU Theatre | Dani Deutschmann | 2020 |
| Indian School | Electrician | ASU Theatre | Dani Deutschmann | 2020 |
| The Snow | Electrician | ASU Theatre | Dani Deutschmann | 2020 |
| Fly By Night | Lighting Designer | ASU Music Theatre | Vaibu Mohan | 2019 |
ADDITIONAL EMPLOYMENT
| Location | Position | Supervisor | Year |
| ASU Theatre Department | Electrician | Dani Deutschmann | 2020-Current |
| Utah Shakespeare Festival | Lighting Technician | Danielle Davis | 2022 |
| ASU Theatre Department | Asst. to the Production Manager | Carolyn Koch | 2021-2022 |
SKILLS/PROFICIENCIES
| Computer Networking | Vectorworks/CAD | Microsoft Office | C++ | Hand/Machine Sewing | Raspberry Pi/Linux BASH |
| ArtNet/sACN | Scene Shop Proficiency | Valid Driver’s License | ETC Eos Family Consoles | Reaper/DAW | Blender/3D Modeling |
EDUCATION
Arizona State University, BA Theatre (Design & Production) w/ Honors
Music Theatre and Dance Double Minor, Anticipated Class of 2023